As You Go Through Life, DO A WHEELIE ! ! !


BackBACK Home       Tech Articles



  Pontiac V-8 Crankshafts       

Pilot bearing # 7109 is 1.3780"OD x 0.5906"ID x  0.3543"W
Starting around 1966-1967, not all cranks used with automatic transmissions were machined for a pilot bearing.

Year CID App. Material Part# Cast # Marks Stroke Mains Rods Snout Length Flywheel Register Notes
1955 287 All V8 Forged Steel 518047     3.25 2.50 2.25 3.00 2.600  
1956 317 All V8 Forged Steel 521602     3.25 2.50 2.25 3.00 2.600  
1957 347 All V8 Forged Steel 530048     3.5625 2.623 2.25 3.00 2.600  
1957? 347 V8 Arma-Steel 523206     3.5625 2.623 2.25 3.00 2.600 cast cranks found with this number 
1958? 370? V8 Arma-Steel 528527     3.5625 2.623 2.25 3.00 2.600 cast cranks found with this number 
1958 370 All V8 Forged Steel 528527     3.5625 2.623 2.25 3.00 2.600  
1959 389   Arma-Steel PMI 531369     3.75 3.00 2.25 3.00 2.600  
1959 389 SD Forged Steel 533038 533038   3.75 3.00 2.25 3.00 2.600 Limited production
1960 389   Arma-Steel PMI 531369     3.75 3.00 2.25 3.00 2.600  
1960 389 SD Forged Steel 533038 533038   3.75 3.00 2.25 3.00 2.600 Limited production
1961 389   Arma-Steel PMI       3.75 3.25 2.25 3.00 2.600  
1961 389 SD Forged Steel 541649 541649   3.75 3.00 2.25 3.00 2.600 Limited production
1961 421 SD Forged Steel 542990 542990   4.00 3.25 2.25 3.00 2.600 Limited production
1962 389   Arma-Steel PMI 531369     3.75 3.00 2.25 3.00 2.600  
1962 389 SD Forged Steel 541649 541649   3.75 3.00 2.25 3.00 2.600 Limited production
1962 421   Arma-Steel PMI       4.00 3.25 2.25 3.00 2.600  
1962 421 SD Forged Steel 542990 542990   4.00 3.25 2.25 3.00 2.600 Limited production
1963 326 Tempest Arma-Steel PMI 545585     3.75 3.00 2.25 3.00 2.760  
1963 389   Arma-Steel PMI 544191     3.75 3.00 2.25 3.00 2.760  
1963 421   Arma-Steel PMI 9770488     4.00 3.25 2.25 3.00 2.760  
1963 421 SD Forged Steel 542990 542990   4.00 3.25 2.25 3.00 2.760 Limited production
1964 326   Arma-Steel PMI 9773382     3.75 3.00 2.25 3.50 2.760  
1964 389   Arma-Steel PMI 9773383     3.75 3.00 2.25 3.50 2.760  
1964 421   Arma-Steel PMI 9783787 9773384   4.00 3.25 2.25 3.50 2.760  
1965 326   Arma-Steel PMI 9773382     3.75 3.00 2.25 3.50 2.760  
1965 389   Arma-Steel PMI 9773383     3.75 3.00 2.25 3.50 2.760  
1965 421   Arma-Steel PMI 9783787 9773384   4.00 3.25 2.25 3.50 2.760  
1966 326   Arma-Steel PMI 9782770 9782770   3.75 3.00 2.25 3.50 2.760  
1966 389   Arma-Steel PMI 9782646     3.75 3.00 2.25 3.50 2.760  
1966 421   Arma-Steel PMI 9773384     4.00 3.25 2.25 3.50 2.760  
late 1966 421   Nodular iron 9782769 9783787   4.00 3.25 2.25 3.50 2.760  
1967 326   Arma-Steel PMI 9782770 9782770   3.75 3.00 2.25 3.50 2.760  
1967 400   Nodular iron 9795480 9795480 N, CFD 3.75 3.00 2.25 3.50 2.760  
1967 428   Nodular iron 9782769 9783787   4.00 3.25 2.25 3.50 2.760  
late 1967 400   Nodular iron 9773524 9773524 N, CFD 3.75 3.00 2.25 3.50 2.760  
early 1968 350   Nodular iron 9793573 9793573 N, CFD 3.75 3.00 2.25 3.50 2.760  
late 1968 350   Nodular iron 9795479 9795479 N, CFD 3.75 3.00 2.25 3.50 2.760  
early 1968 400   Nodular iron 9773524 9773524 N, CFD 3.75 3.00 2.25 3.50 2.760  
1968 400   Nodular iron 9795480 9795480 N, CFD 3.75 3.00 2.25 3.50 2.760  
1968 400 Ram Air II Nodular iron 9794054   N, CFD 3.75 3.00 2.25 3.50 2.760 WU, WY, XT, XW engine codes
early 1968 428   Arma-Steel PMI 9783787     4.00 3.25 2.25 3.50 2.760  
late 1968 428   Nodular iron 9782769   N, CFD 4.00 3.25 2.25 3.50 2.760  
1969 303 Ram Air V Forged Steel 546270 546270   2.87 2.50 2.25 3.50 2.760 Limited production Trans Am racing
1969 350   Nodular iron 9795479 9795479 N, CFD 3.75 3.00 2.25 3.50 2.760  
1969 400   Nodular iron 9795480 9795480 N, CFD 3.75 3.00 2.25 3.50 2.760  
1969 400 RAIV Nodular iron 9794054 9795481 Arma-Steel, CFD 3.75 3.00 2.25 3.50 2.760 WH, WW, XN, XP engine codes
1969 400 RAV Forged Steel 545671 545671   3.75 3.00 2.25 3.50 2.760 Limited production
1969 428   Nodular iron 9782769   N, CFD 4.00 3.25 2.25 3.50 2.760  
1970 350   Nodular iron 9795479 9795479 N, CFD 3.75 3.00 2.25 3.50 2.760  
1970 366 NASCAR Forged Steel     Moldex 3.375 3.00 2.25 3.50 2.760  
1970 400   Nodular iron 9795480 9795480 N, CFD 3.75 3.00 2.25 3.50 2.760  
1970 400 RAIV Nodular iron 9794054 9795481 Arma-Steel, CFD 3.75 3.00 2.25 3.50 2.760 0.001 more clearance. WW, XP  engine codes
1970 455   Nodular iron 9799103 9799103 N, CFD 4.21 3.25 2.25 3.50 2.760  
1971 350   Nodular iron 481379   N, CFD, 79 on front wt. 3.75 3.00 2.25 3.50 2.760  
1971 400   Nodular iron 481380   N, CFD, 80 on front wt. 3.75 3.00 2.25 3.50 2.760  
1971 455   Nodular iron 9799103 9799103 N, CFD 4.21 3.25 2.25 3.50 2.760  
1972 350   Nodular iron 481379   N, CFD, 79 on front wt. 3.75 3.00 2.25 3.50 2.760  
1972 400   Nodular iron 481380   N, CFD, 80 on front wt. 3.75 3.00 2.25 3.50 2.760  
1972 455   Nodular iron 9799103 9799103 N, CFD 4.21 3.25 2.25 3.50 2.760  
1973 350   Nodular iron 481379   N, CFD, 79 on front wt. 3.75 3.00 2.25 3.50 2.760  
1973 400   Nodular iron 481380   N, CFD, 80 on front wt. 3.75 3.00 2.25 3.50 2.760  
1973 455   Nodular iron 9799103 9799103 N, CFD 4.21 3.25 2.25 3.50 2.760  
1973 455 SD Nodular iron 490164 or 9799103 490164 or 9799103 N, CFD 3.75 3.25 2.25 3.50 2.760 W8, Y8, X8, Z8, ZJ, XD engine codes
1974 350   Nodular iron 481379   N, CFD, 79 on front wt. 3.75 3.00 2.25 3.50 2.760  
1974 400   Nodular iron 481380   N, CFD, 80 on front wt. 3.75 3.00 2.25 3.50 2.760  
1974 455   Nodular iron 9799103 9799103 N, CFD 4.21 3.25 2.25 3.50 2.760  
1974 455 SD Nodular iron 490164 or 9799103 490164 or 9799103 N, CFD 3.75 3.25 2.25 3.50 2.760 W8, Y8, X8, Z8, ZJ, XD engine codes
1975 350   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.760 Thinner counterweights due to chamfered pistons
1975 400   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.760 Thinner counterweights due to chamfered pistons
1975 455   Nodular iron 496415 496453 N, CFD 4.21 3.25 2.25 3.50 2.760 Thinner counterweights due to chamfered pistons
1976 350   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.760 Thinner counterweights due to chamfered pistons
late 1976 350   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1976 400   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.760 Thinner counterweights due to chamfered pistons
late 1976 400   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1976 455   Nodular iron 496415 496453 N, CFD 4.21 3.25 2.25 3.50 2.760 Thinner counterweights due to chamfered pistons
late 1976 455   Nodular iron 496415 496453 N, CFD 4.21 3.25 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1977 350   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1977 400   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1978 350   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1978 400   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1979 350   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1979 400   Nodular iron     N, CFD 3.75 3.00 2.25 3.50 2.600 Thinner counterweights due to chamfered pistons
1980 301   Nodular iron     N, CFD 3.00 2.50   3.50 2.600  
1981 265   Nodular iron     N, CFD 3.00 2.50   3.50 2.600  
1981 301   Nodular iron     N, CFD 3.00 2.50   3.50 2.600  


BackBACK